Morgan Silver Dollar Catalog

  Fine VF XF AU MS Choice MS
1878 7TF 18.00 19.00 20.00 32.00 55.00 80.00
1878 8TF 24.00 28.00 35.00 60.00 100.00 142.50
1878 7/8 TF 19.00 20.00 30.00 55.00 120.00 250.00
1878-CC 82.50 90.00 105.00 115.00 190.00 300.00
1878-S 19.00 19.50 21.00 27.00 50.00 57.00
1879 17.50 17.75 19.50 22.00 30.00 47.50
1879-CC 160.00 225.00 595.00 1250.00    
1879-O 17.50 17.75 19.00 25.00 60.00 160.00
1879-S 17.50 17.75 19.00 20.00 32.00 40.00
1880 17.50 17.75 19.00 20.00 30.00 42.00
1880-CC 160.00 190.00 225.00 260.00 450.00 475.00
1880-O 17.50 17.75 19.00 20.00 47.00 350.00
1880-S 17.50 17.75 19.00 20.00 30.00 39.00
1881 17.50 17.75 19.00 20.00 30.00 50.00
1881-CC 350.00 365.00 375.00 385.00 435.00 575.00
1881-O 17.50 17.75 19.00 20.00 31.00 39.00
1881-S 17.50 17.75 19.00 20.00 30.00 50.00
1882 17.50 17.75 19.00 20.00 30.00 50.00
1882-CC 82.50 90.00 105.00 115.00 190.00 200.00
1882-O 17.50 17.75 19.00 22.00 30.00 42.00
1882-S 17.50 17.75 19.00 20.00 30.00 40.00
1883 17.50 17.75 19.00 20.00 30.00 40.00
1883-CC 82.50 90.00 105.00 115.00 165.00 185.00
1883-O 17.50 17.75 19.00 20.00 27.00 38.00
1883-S 18.50 20.00 27.50 115.00 525.00 2,500.00
1884 17.50 17.75 19.00 20.00 30.00 39.00
1884-CC 110.00 130.00 140.00 150.00 170.00 180.00
1884-O 17.50 17.75 19.00 20.00 27.00 38.00
1884-S 19.00 22.50 36.00 250.00    
1885 17.50 17.75 19.00 20.00 30.00 39.00
1885-CC       550.00 565.00 600.00
1885-O 17.50 17.75 19.00 20.00 27.00 38.00
1885-S 20.00 31.00 52.50 100.00 180.00 250.00
1886 17.50 17.75 19.00 20.00 27.00 38.00
1886-O 17.50 17.75 25.00 65.00 62.50 550.00
1886-S 49.00 69.00 75.00 145.00 250.00 395.00
1887 17.50 17.75 19.00 20.00 27.00 38.00
1887-O 17.50 17.75 19.00 20.00 40.00 87.50
1887-S 18.50 20.00 24.00 37.50 90.00 235.00
1888 17.50 17.75 19.00 20.00 30.00 38.00
1888-O 17.50 17.75 19.00 20.00 30.00 40.00
1888-S 150.00 165.00 175.00 185.00 230.00 385.00
1889 17.50 17.75 19.00 20.00 30.00 38.00
1889-CC 825.00 1,350.00 2,500.00      
1889-O 17.50 17.75 19.00 25.00 115.00 375.00
1889-S 45.00 52.50 67.50 95.00 175.00 300.00
1890 17.50 17.75 19.00 20.00 30.00 42.00
1890-CC 80.00 90.00 125.00 190.00 375.00 725.00
1890-O 17.50 17.75 19.00 25.00 49.00 90.00
1890-S 17.50 18.00 19.50 22.50 47.50 90.00
1891 17.50 18.00 21.00 24.00 40.00 155.00
1891-CC 82.00 90.00 125.00 180.00 290.00 650.00
1891-O 17.50 17.75 20.00 30.00 115.00 285.00
1891-S 17.50 18.00 19.50 22.50 47.50 110.00
1892 19.00 22.50 30.00 57.50 125.00 400.00
1892-CC 180.00 260.00 425.00 650.00 1,300.00  
1892-O 19.00 22.50 30.00 57.50 130.00 275.00
1892-S 25.00 115.00 290.00 1,500.00    
1893 200.00 210.00 245.00 320.00 625.00 950.00
1893-CC 280.00 590.00 1,400.00 1,900.00    
1893-O 190.00 315.00 525.00 800.00    
1893-S 3,750.00 5,600.00 9,000.00      
1894 1,400.00 1,575.00 1,900.00 2,250.00    
1894-O 42.50 45.00 85.00 250.00 470.00  
1894-S 52.00 88.00 120.00 425.00 600.00 900.00
1895-O 325.00 450.00 525.00 1,200.00    
1895-S 435.00 700.00 1,000.00 1,800.00    
1896 17.50 17.75 19.00 20.00 30.00 42.00
1896-O 18.00 19.00 22.50 145.00 1200.00  
1896-S 26.00 49.00 190.00 725.00    
1897 17.50 17.75 19.00 20.00 30.00 42.00
1897-O 18.00 19.50 29.00 88.00 625.00  
1897-S 18.00 18.50 19.00 25.00 48.00 95.00
1898 17.50 17.75 19.00 20.00 31.00 42.00
1898-O       20.00 30.00 40.00
1898-S 19.00 28.00 42.50 88.00 210.00 390.00
1899 145.00 167.50 175.00 220.00 270.00 280.00
1899-O 17.50 17.75 19.00 20.00 30.00 42.00
1899-S 20.00 30.00 50.00 100.00 275.00 375.00
1900 17.50 17.75 19.00 20.00 30.00 42.00
1900-O 17.50 17.75 19.00 20.00 30.00 42.00
1900-S 18.50 21.00 35.00 70.00 275.00 350.00
1901 27.50 46.00 85.00 275.00    
1901-O 17.50 17.75 19.00 20.00 32.00 38.00
1901-S 18.50 24.00 39.00 175.00 430.00 600.00
1902 17.50 17.75 19.00 20.00 39.00 87.50
1902-O 17.50 17.75 19.00 20.00 32.00 38.00
1902-S 72.50 125.00 165.00 250.00 350.00  
1903 39.00 41.00 44.00 46.00 55.00 72.00
1903-O       350.00 360.00 380.00
1903-S 100.00 175.00 325.00 1,700.00    
1904 19.00 20.00 21.00 28.00 65.00 240.00
1904-O       22.00 32.00 38.00
1904-S 37.50 70.00 175.00 475.00    
1921 16.50 17.00 17.50 18.00 22.00 27.50
1921-D 16.50 17.00 17.50 18.00 37.50 48.00
1921-S 16.50 17.00 17.50 18.00 37.50 52.50

Sign In

Login
Password

Forgot password?

(empty)
 

latest precious metals quotes- kitconet.com

2010 Official Redbook Contributor